<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pmoa.net &#187; design</title>
	<atom:link href="http://www.pmoa.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmoa.net</link>
	<description>everything about nothing</description>
	<lastBuildDate>Wed, 16 Jul 2008 02:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Holiday Airfare Blues</title>
		<link>http://www.pmoa.net/2006/11/27/holiday-airfare-blues/</link>
		<comments>http://www.pmoa.net/2006/11/27/holiday-airfare-blues/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 16:52:57 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/11/27/holiday-airfare-blues/</guid>
		<description><![CDATA[We have all been in the situation where you purchase an airline ticket and then find out that it becomes cheaper the next day or week. Now we don&#8217;t have to worry about that issue. Farecast.com is a great site to let you know the prices and trends of the trip you are trying to [...]]]></description>
			<content:encoded><![CDATA[<p>We have all been in the situation where you purchase an airline ticket and then find out that it becomes cheaper the next day or week. Now we don&#8217;t have to worry about that issue. <a href="http://www.farecast.com">Farecast.com </a>is a great site to let you know the prices and trends of the trip you are trying to book. The way the site is layed out is very intuitive and extremely cool and innovative. Why don&#8217;t you give it a shot and see if you can save some money by looking at airfare &#8220;stocks&#8221;. <span id="more-219"></span></p>
<p>The one feature I really enjoy is the suggestion of a destination based upon the length of stay and budget. The site will then create a little map of the destinations you can fly to. This is Tom Smakowski&#8217;s &#8220;Jump to Conclusions Mat&#8221; come true. That is an Office Space reference if you don&#8217;t know who Tom Smakowski is. </p>
<p>The site also has an interesting feature called Fare Guard. It will let you &#8220;guard&#8221; your fare for one week once you decide to guard it. You have one week to redeem the Fare Guard. The service will refund the difference between the Fare Guard price and the lowest price that you find. It&#8217;s a win-win if you ask me. The best thing about this service is that it is FREE! Sweet. If any of you are going to try it for the holidays let me know how it goes. Or if I decide to do it, I will post an update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/11/27/holiday-airfare-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEX Foldable Card</title>
		<link>http://www.pmoa.net/2006/06/26/amex-foldable-card/</link>
		<comments>http://www.pmoa.net/2006/06/26/amex-foldable-card/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 13:16:16 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Gripe]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/06/26/amex-foldable-card/</guid>
		<description><![CDATA[American Express wanted to get crazy with their design and make it easier for people to use their Gold Card. Problem is, is that the easier it is to use, the less secure it is. 
They made their new &#8216;butterfly&#8217; card (Mariah Carey is all over this) foldable and portable. You can unfold and use [...]]]></description>
			<content:encoded><![CDATA[<p>American Express wanted to get crazy with their design and make it easier for people to use their Gold Card. Problem is, is that the easier it is to use, the less secure it is. <span id="more-195"></span></p>
<p>They made their new &#8216;butterfly&#8217; card (Mariah Carey is all over this) foldable and portable. You can unfold and use it normally or you can fold it up and just reveal the magnetic stripe. Maybe I&#8217;m crazy, but is&#8217;t the whole purpose of signing the card on the back is to check for identity? Insanity. Hey why don&#8217;t we just walk up and say &#8216;charge (insert name here)&#8217; and walk away? Or better yet let&#8217;s just get multiple cards with REALLY high limits and just hand them to the thieves?</p>
<p>Sorry it&#8217;s Friday and when I read this about the AMEX card, i had to flip my sh*t, being a victim of identity theft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/06/26/amex-foldable-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet is Here</title>
		<link>http://www.pmoa.net/2006/06/06/google-spreadsheet-is-here/</link>
		<comments>http://www.pmoa.net/2006/06/06/google-spreadsheet-is-here/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 16:26:50 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/06/06/google-spreadsheet-is-here/</guid>
		<description><![CDATA[Just like all the other Goolge products, Google Spreadsheet is going through a beta run. I just received my invite and I am using the online spreadsheet application. From what I can tell, it&#8217;s pretty much like Microsoft Excel, but I still haven&#8217;t quite found all of the cool features Google places in these things. [...]]]></description>
			<content:encoded><![CDATA[<p>Just like all the other Goolge products, <a href="http://spreadsheet.google.com">Google Spreadsheet </a>is going through a beta run. I just received my invite and I am using the online spreadsheet application. From what I can tell, it&#8217;s pretty much like Microsoft Excel, but I still haven&#8217;t quite found all of the cool features Google places in these things. The interface is slick and overall looks really nice. Could this finally be the rival that Microsoft needed to improve their buggy products? I will have to say, YES.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/06/06/google-spreadsheet-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESPN.com Switches to Style Sheets</title>
		<link>http://www.pmoa.net/2006/04/10/espncom-switches-to-style-sheets/</link>
		<comments>http://www.pmoa.net/2006/04/10/espncom-switches-to-style-sheets/#comments</comments>
		<pubDate>Mon, 10 Apr 2006 16:49:22 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/04/10/espncom-switches-to-style-sheets/</guid>
		<description><![CDATA[ESPN.com, every males favorite website +/- 2%, switched over to a Cascading Style Sheet to save gobs of internet bandwidth. A style sheet is a group of stylistic preferences a web designer can set to place text or images on a web page. It comes in handy when you use a web page editor and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.espn.com">ESPN.com</a>, every males favorite website +/- 2%, switched over to a Cascading Style Sheet to save gobs of internet bandwidth. A style sheet is a group of stylistic preferences a web designer can set to place text or images on a web page. It comes in handy when you use a web page editor and just right click text or an image and apply a style to it. Since <a href="http://www.espn.com">ESPN.com </a>has served up to half a billion web pages a month, something had to be done. When switching from the traditional table layout to more dynamic space saving style sheets, they have saved over 730 Terabytes (Terabyte = 1000 GB) a year! That is simply ridiculous. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/04/10/espncom-switches-to-style-sheets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Is Sweet</title>
		<link>http://www.pmoa.net/2006/02/13/web-20-is-sweet/</link>
		<comments>http://www.pmoa.net/2006/02/13/web-20-is-sweet/#comments</comments>
		<pubDate>Mon, 13 Feb 2006 05:16:30 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/02/13/web-20-is-sweet/</guid>
		<description><![CDATA[As we approached the versions of the web applications, we are encountering new obstacles. This new version of web apps is dynamic and functional. I came across this great site that allows an instance of Instant Messenger in the web browser window. It allows the user to drag the window and minimize it and see [...]]]></description>
			<content:encoded><![CDATA[<p>As we approached the versions of the web applications, we are encountering new obstacles. This new version of web apps is dynamic and functional. I came across this great <a href="http://www.meebo.com">site</a> that allows an instance of Instant Messenger in the web browser window. It allows the user to drag the window and minimize it and see people log in and out. It is much better than the AIM express that AOL provides. So check out <a href="http://www.listible.com/list/complete-list-of-web-2-0-products-and-services">Listible</a> and see what you might like to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/02/13/web-20-is-sweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP on a Mac is Heresy!</title>
		<link>http://www.pmoa.net/2006/01/16/windows-xp-on-a-mac-is-heresy/</link>
		<comments>http://www.pmoa.net/2006/01/16/windows-xp-on-a-mac-is-heresy/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 22:48:09 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/01/16/windows-xp-on-a-mac-is-heresy/</guid>
		<description><![CDATA[The new Macbooks are shipping in February and there are rumors swirling all over the web about XP running on the new Intel based Macs. Since the new Intel chipsets might possibly allow Windows to be installed, the
question is, Why would you want to do that? The reason why we bought a Mac is because [...]]]></description>
			<content:encoded><![CDATA[<p>The new Macbooks are shipping in February and there are rumors swirling all over the web about XP running on the new Intel based Macs. Since the new Intel chipsets might possibly allow Windows to be installed, the<br />
question is, Why would you want to do that? The reason why we bought a Mac is because it works and it&#8217;s refreshing to use something that doesn&#8217;t crash all the time. <span id="more-129"></span></p>
<p>Mac&#8217;s user interface is easy and intuitive to use. There may not be as much software out there to do the crazy things we need, but I truly believe that about 40% of users are using a computer to word process and surf the web and occassionally we will edit photos and listen to music. The Mac can do all those things well and even without crashing. </p>
<p>Basically, I bought a Powerbook because I wanted it for it&#8217;s great interface, powerful video editing (Final Cut Pro), and it&#8217;s stability. It does what it needs to do. And probably the least important part, is the fact that it looks good while it is doing all these things. So keep XP off of the Mac. As far as I&#8217;m concerned, XP will be the first large scale virus for the Mac!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/01/16/windows-xp-on-a-mac-is-heresy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blowfly Alarm Clock</title>
		<link>http://www.pmoa.net/2005/12/06/blowfly-alarm-clock/</link>
		<comments>http://www.pmoa.net/2005/12/06/blowfly-alarm-clock/#comments</comments>
		<pubDate>Tue, 06 Dec 2005 21:17:24 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/12/06/blowfly-alarm-clock/</guid>
		<description><![CDATA[Designer Ena Macana has won an award for an alarm clock that will &#8220;take off&#8221; while the alarm is going off. It is a little ball shaped clock with a propeller on it that will buzz. She claims that this will give you motivation to get up in the morning. All I can say is [...]]]></description>
			<content:encoded><![CDATA[<p>Designer Ena Macana has won an award for an <a href="http://www.yankodesign.com/product_info.php?products_id=641">alarm clock </a>that will &#8220;take off&#8221; while the alarm is going off. It is a little ball shaped clock with a propeller on it that will buzz. She claims that this will give you motivation to get up in the morning. All I can say is &#8220;batter up!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/12/06/blowfly-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan&#8217;s Self Healing Scratch Guard Coat</title>
		<link>http://www.pmoa.net/2005/12/02/nissans-self-healing-scratch-guard-coat/</link>
		<comments>http://www.pmoa.net/2005/12/02/nissans-self-healing-scratch-guard-coat/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 22:23:36 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/12/02/nissans-self-healing-scratch-guard-coat/</guid>
		<description><![CDATA[Nissan has developed a polymer based paint that will heal itself if it is scratched. They claim that the scratches will heal itself over a few days time. They are going to release this paint on a future SUV that they haven&#8217;t announced. This paint as compared to the regular paint on today&#8217;s cars will [...]]]></description>
			<content:encoded><![CDATA[<p>Nissan has developed a polymer based paint that will heal itself if it is scratched. They claim that the scratches will heal itself over a few days time. They are going to release this paint on a future SUV that they haven&#8217;t announced. This paint as compared to the regular paint on today&#8217;s cars will suffer one-fifth less scratched going through a car wash. But, in no way does this mean that you can go to the next guy&#8217;s car and key his vehicle. Man rule number 1: Never key another man&#8217;s vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/12/02/nissans-self-healing-scratch-guard-coat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hard Drive Coffee Table Top</title>
		<link>http://www.pmoa.net/2005/11/15/hard-drive-coffee-table-top/</link>
		<comments>http://www.pmoa.net/2005/11/15/hard-drive-coffee-table-top/#comments</comments>
		<pubDate>Tue, 15 Nov 2005 13:58:33 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/?p=97</guid>
		<description><![CDATA[Back in the 70’s there were 26” diameter hard drives and. They took up a lot of space and maybe even could have held a few MP3’s. But now we have a new use for these monsters, coffee tables. Joe Grand, who designed this table says that it’s one of a kind and will not [...]]]></description>
			<content:encoded><![CDATA[<p>Back in the 70’s there were 26” diameter hard drives and. They took up a lot of space and maybe even could have held a few MP3’s. But now we have a new use for these monsters, <a href="http://www.boingboing.net/2005/11/14/table_made_from_anci.html">coffee tables</a>. Joe Grand, who designed this table says that it’s one of a kind and will not be for sale. Honestly, I don’t think I would ever buy one, but boy does it look cool. If you can find one of these things and have some spare time and parts, you too, can own a piece of nerddom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/11/15/hard-drive-coffee-table-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History’s Worst Software Bugs</title>
		<link>http://www.pmoa.net/2005/11/11/history%e2%80%99s-worst-software-bugs/</link>
		<comments>http://www.pmoa.net/2005/11/11/history%e2%80%99s-worst-software-bugs/#comments</comments>
		<pubDate>Fri, 11 Nov 2005 16:22:35 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/11/11/history%e2%80%99s-worst-software-bugs/</guid>
		<description><![CDATA[On the heels of the latest 160,000 Toyota Pri(i?) recall, Wired Magazine decided to write an article of the worst software bugs in history. The Toyota Prius had a problem with the check engine light and the car’s gasoline engine stalling unexpectedly. They soon figured out that it was an embedded software issue. Read the [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of the latest 160,000 Toyota Pri(i?) recall, Wired Magazine decided to write an article of the worst software bugs in history. The Toyota Prius had a problem with the check engine light and the car’s gasoline engine stalling unexpectedly. They soon figured out that it was an embedded software issue. Read the article <a href="http://wired.com/news/technology/bugs/0,2924,69355,00.html?tw=wn_tophead_1">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/11/11/history%e2%80%99s-worst-software-bugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iLoad For Your iPod</title>
		<link>http://www.pmoa.net/2005/11/10/iload-for-your-ipod/</link>
		<comments>http://www.pmoa.net/2005/11/10/iload-for-your-ipod/#comments</comments>
		<pubDate>Thu, 10 Nov 2005 18:15:49 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/11/10/iload-for-your-ipod/</guid>
		<description><![CDATA[This company has finally come up with a way to import songs from a CD right to your iPod. This bypasses the iTunes or Winamp interface completely. With a little cord that plugs into your CD player to the Apple proprietary plug and you are all set. The iLoad has not been released yet and [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.iload.com">company</a> has finally come up with a way to import songs from a CD right to your iPod. This bypasses the iTunes or Winamp interface completely. With a little cord that plugs into your CD player to the Apple proprietary plug and you are all set. The iLoad has not been released yet and the company has not released any pricing details yet. Make this product wireless and you’ve got a customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/11/10/iload-for-your-ipod/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RFID to be Used in Airports</title>
		<link>http://www.pmoa.net/2005/10/26/rfid-to-be-used-in-airports/</link>
		<comments>http://www.pmoa.net/2005/10/26/rfid-to-be-used-in-airports/#comments</comments>
		<pubDate>Wed, 26 Oct 2005 18:28:28 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/?p=87</guid>
		<description><![CDATA[RFID has been around for a while and they needed to think of some new uses for the technology that isn&#8217;t library books. So why not put them on luggage and speed up the loading process. McCarran Airport in Las Vegas already has 3 airlines utilizing the system and the company that provides this system [...]]]></description>
			<content:encoded><![CDATA[<p>RFID has been around for a while and they needed to think of some new uses for the technology that isn&#8217;t library books. So why not put them on luggage and speed up the loading process. McCarran Airport in Las Vegas already has 3 airlines utilizing the system and the company that provides this system claims 99.5% accuracy. The bags are actually able to be re-routed back to its intended destination without any lost baggage. Boy am I going to be pissed when I lose a bag when this system is implemented!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/10/26/rfid-to-be-used-in-airports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snore Detecting Pillow</title>
		<link>http://www.pmoa.net/2005/10/25/snore-detecting-pillow/</link>
		<comments>http://www.pmoa.net/2005/10/25/snore-detecting-pillow/#comments</comments>
		<pubDate>Tue, 25 Oct 2005 16:20:07 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/10/25/snore-detecting-pillow/</guid>
		<description><![CDATA[Now I think I&#8217;ve seen it all. This interesting little product available in Japan will allow you to record your heavy breathing (snoring or any other heavy breathing exercise  ). Then the pillow will allow you to adjust the height of the pillow and re-record your snoring. If it improves, then I suppose, the [...]]]></description>
			<content:encoded><![CDATA[<p>Now I think I&#8217;ve seen it all. This interesting little product available in Japan will allow you to record your heavy breathing (snoring or any other heavy breathing exercise <img src='http://www.pmoa.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> ). Then the pillow will allow you to adjust the height of the pillow and re-record your snoring. If it improves, then I suppose, the pillow works! It comes with the adjustable foam pillow and the recording device so you can play back the sounds later. I guess this is a nice way to say, &#8220;You&#8217;ve got a problem.&#8221; You can get this pillow from <a href="http://www.nni.nikkei.co.jp/FR/TNKS/TNKSHM/newpro/index.html">Nikkei</a>. Thanks to <a href="http://www.popgadget.com">Popgadget</a> for the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/10/25/snore-detecting-pillow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interactive&#8230;.Bedding??</title>
		<link>http://www.pmoa.net/2005/10/21/interactivebedding/</link>
		<comments>http://www.pmoa.net/2005/10/21/interactivebedding/#comments</comments>
		<pubDate>Fri, 21 Oct 2005 14:42:01 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/10/21/interactivebedding/</guid>
		<description><![CDATA[Imagine this. You wake up on a Saturday morning (or afternoon) and the sun is shining, but you wake up alone with no one to make you breakfast. But you don&#8217;t care because you have an interactive blanket that is wirelessly connected to your home appliances. So, without getting out of bed, you can press [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine this. You wake up on a Saturday morning (or afternoon) and the sun is shining, but you wake up alone with no one to make you breakfast. But you don&#8217;t care because you have an interactive blanket that is wirelessly connected to your home appliances. So, without getting out of bed, you can press your &#8217;smart&#8217; blanket and start the coffee maker or touch another area to turn on the television, wirelessly. If you think this is a dream come true, it has. <span id="more-80"></span></p>
<p>Westpoint Home has created such a product. Right now, they have electronically woven comforters (in Cinderella print) that will light up and interact. Currently, the blanket will light up and blink. But this will set up a major precendence on new things to come. So your next question may be, how do I wash it? Simple. The fibers are completely washing machine safe. At $60 this may be a steal for a child that wants their princess and inner-geek fix. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/10/21/interactivebedding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod News</title>
		<link>http://www.pmoa.net/2005/10/12/apple-ipod-news/</link>
		<comments>http://www.pmoa.net/2005/10/12/apple-ipod-news/#comments</comments>
		<pubDate>Wed, 12 Oct 2005 19:34:07 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2005/10/12/apple-ipod-news/</guid>
		<description><![CDATA[If you didn&#8217;t know already, the news of the new iPods have been released and the 30GB and 60GB video iPods are slick as hell. These new iPods will ahve 20 hours of battery life! For a hard drive based player, that&#8217;s pretty good. Now that the attention is off the Nano for a little [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t know already, the <a href="http://www.engadget.com/entry/1234000373063047/">news</a> of the new iPods have been released and the 30GB and 60GB video iPods are slick as hell. These new iPods will ahve 20 hours of battery life! For a hard drive based player, that&#8217;s pretty good. Now that the attention is off the Nano for a little bit, the supply may meet the demand. The 30GB and 60GB will go for  $299 and $399 respectively, and of course, it comes in BLACK! Sexy. So combine the 2.5&#8243; screen and MPEG4 support and make it thinner than current iPods makes it another winner. Apple had more to release&#8230;<span id="more-74"></span></p>
<p>Not only were the iPods released, Apple decided to update the iMac G5&#8217;s. This is just a teaser to the new Intel x86 based computers that may feature up to Quad CPU performance. This is all speculation of course. These new iMac&#8217;s feature a built-in isight camera, Front Row software and remote, and a thinner overall package. It&#8217;s thinner than the 17&#8243; iMac G5. Apple may not be meeting street estimates, but they are the king of distribution. Apple, I commend you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2005/10/12/apple-ipod-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

