<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pmoa.net &#187; bored?</title>
	<atom:link href="http://www.pmoa.net/category/bored/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pmoa.net</link>
	<description>everything about nothing</description>
	<lastBuildDate>Wed, 16 Jul 2008 02:21:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cheap HD Personal Video Recorder</title>
		<link>http://www.pmoa.net/2007/01/15/cheap-hd-personal-video-recorder/</link>
		<comments>http://www.pmoa.net/2007/01/15/cheap-hd-personal-video-recorder/#comments</comments>
		<pubDate>Mon, 15 Jan 2007 20:20:51 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2007/01/15/cheap-hd-personal-video-recorder/</guid>
		<description><![CDATA[If you guys and gals have a mac and you have HD at home, you are in LUCK! I was reading on the internet and there was a fantastic DIY on how to record HD content straight from your cable box! No more TiVo necessary when you do this and you can play it back [...]]]></description>
			<content:encoded><![CDATA[<p>If you guys and gals have a mac and you have HD at home, you are in LUCK! I was reading on the internet and there was a fantastic DIY on how to record HD content straight from your cable box! No more TiVo necessary when you do this and you can play it back on your Mac or stream to your XBOX360 for FREE! If you are interested read on!<span id="more-228"></span></p>
<p>The first thing you need to get is the APPLE SDK from their <a href="http://developer.apple.com/sdk/">website</a>. Select FirewireSDK23. This is free, but you have to give some information and register. Download the latest version of the SDK and install it. Once you install it you can find the software in the Developer/ directory. I am currently on the Comcast system and it works with the standard box that includes Firewire 400 ports. Connect the cable to your Mac and VOILA!</p>
<p>The software is slick in that you can schedule recordings and you can select the channel that you want to record. There may be some encryption on some of the channels, but the network stations are unencrypted. I could not record TNTHD, but not a big deal. I can record all of the network channels and ESPNHD. Sweet. You typically want to set aside 100 MB/minute. This is hardly any space for HD content especially if it costs nothing to record the feed! </p>
<p>Once you have recorded the file, it becomes a file that is formatted as a .m2t file. Luckily, MPlayer and VLC support these files fully and can play them back. There you have it, this is a free way to record your HDTV programs! I hope you enjoy this and it looks great streamed to the television!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2007/01/15/cheap-hd-personal-video-recorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather On Top of Google Maps</title>
		<link>http://www.pmoa.net/2006/12/20/weather-on-top-of-google-maps/</link>
		<comments>http://www.pmoa.net/2006/12/20/weather-on-top-of-google-maps/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 21:33:57 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/12/20/weather-on-top-of-google-maps/</guid>
		<description><![CDATA[Sometimes you come across some pretty interesting things on the web and sometimes not so cool. This time I have finally found something worth adding to my long list of bookmarks to, WeatherBonk.com. This site basically uses the weather report and places it on top of Google maps. Brilliant! Now why don&#8217;t they have this [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes you come across some pretty interesting things on the web and sometimes not so cool. This time I have finally found something worth adding to my long list of bookmarks to, <a href="http://www.weatherbonk.com">WeatherBonk.com</a>. This site basically uses the weather report and places it on top of Google maps. Brilliant! Now why don&#8217;t they have this for golf? But they do! <a href="http://www.golfbonk.com">GolfBonk.com</a>. Peruse these sites and let me know what you think. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/12/20/weather-on-top-of-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Your Old Stuff at ZunaFish &#8211; Update</title>
		<link>http://www.pmoa.net/2006/12/06/trade-your-old-stuff-at-zunafish/</link>
		<comments>http://www.pmoa.net/2006/12/06/trade-your-old-stuff-at-zunafish/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 14:27:11 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/12/06/trade-your-old-stuff-at-zunafish/</guid>
		<description><![CDATA[I came across this really nice website called ZunaFish that allows users to trade with other users. The trade terms being, DVD&#8217;s, CD&#8217;s, or Video Games. Heck, they even let you trade VHS tapes! The first thing that you notice is that the registration is free and it is based on a feedback system just [...]]]></description>
			<content:encoded><![CDATA[<p>I came across this really nice website called <a href="http://www.zunafish.com">ZunaFish</a> that allows users to trade with other users. The trade terms being, DVD&#8217;s, CD&#8217;s, or Video Games. Heck, they even let you trade VHS tapes! The first thing that you notice is that the registration is free and it is based on a feedback system just like eBay. The only problem is that I found a lot of users with negative feedback. I don&#8217;t know how they got them, but there was a 50/50 ratio. Here are some other thoughts on why I signed up.<span id="more-221"></span></p>
<p>You post many of the items that you feel like you want to trade. I posted the DVD The Sixth Day and I got an immediate request for it. Then again, you are competing with other people that have the DVD. If they get their trade in first, then they get it first. You browse the trader&#8217;s list of tradeables and voila, you&#8217;ve got a new movie. You must also rate the condition of your tradeables, that way no one gets screwed. </p>
<p>I am going to make my first trade tonight and ship the DVD off and let&#8217;s see how it goes.</p>
<p><strong>Update:</strong> I have finally accepted a user&#8217;s trade request and here is where the rub is. Once you find out that someone wants your title, you will then have to browse through their paltry set of DVD&#8217;s to find what you like. If and only if you decide to accept a title of theirs and they are willing to trade, you have to pay $1 through the site for the service. I guess if you really wanted the title that bad, you can go offline and ask for the trade without the fees. Interesting concept, but needs work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/12/06/trade-your-old-stuff-at-zunafish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Didn&#8217;t Get a Wii? No Problem</title>
		<link>http://www.pmoa.net/2006/11/20/didnt-get-a-wii-no-problem/</link>
		<comments>http://www.pmoa.net/2006/11/20/didnt-get-a-wii-no-problem/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 05:47:00 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/11/20/didnt-get-a-wii-no-problem/</guid>
		<description><![CDATA[If you didn&#8217;t get a Nintendo Wii, it&#8217;s ok. You can now watch this guy play his Wii all week this week. He will be sleeping from 5am to 9am. He is streaming live video from his blog right now. I find this to be another interesting social experiment. So check this guy out and [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t get a Nintendo Wii, it&#8217;s ok. You can now watch this guy play his Wii all week this week. He will be sleeping from 5am to 9am. He is streaming live video from his blog right now. I find this to be another interesting social experiment. So check this guy out and see what he is playing. He kinda gives interesting commentary sometimes as well. Enjoy. </p>
<p><a href="http://www.xanga.com/yoshismadness">Wii Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/11/20/didnt-get-a-wii-no-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2006</title>
		<link>http://www.pmoa.net/2006/11/12/black-friday-2006/</link>
		<comments>http://www.pmoa.net/2006/11/12/black-friday-2006/#comments</comments>
		<pubDate>Mon, 13 Nov 2006 04:35:04 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/?p=217</guid>
		<description><![CDATA[Do you want to save some money and get some good gifts for Chrismahanakwanzaa this year? Look no further than this year&#8217;s black friday ads. In recent years, people have camped outside of stores to get that $40 DVD player. I perused some of the ads this year and it looks like the Flat-Panel Televisions [...]]]></description>
			<content:encoded><![CDATA[<p>Do you want to save some money and get some good gifts for Chrismahanakwanzaa this year? Look no further than this year&#8217;s black friday ads. In recent years, people have camped outside of stores to get that $40 DVD player. I perused some of the ads this year and it looks like the Flat-Panel Televisions are leading the way. I say a 32&#8243; LCD HDTV by Olevia for $540! That is simply ridiculous. If you have non idea where to look this year, here is a <a href="http://blackfriday.gottadeal.com/">link</a> to the ads and all of the scan pages for your favorite stores. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/11/12/black-friday-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Calculator</title>
		<link>http://www.pmoa.net/2006/10/30/drinking-calculator/</link>
		<comments>http://www.pmoa.net/2006/10/30/drinking-calculator/#comments</comments>
		<pubDate>Mon, 30 Oct 2006 18:13:29 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/10/30/drinking-calculator/</guid>
		<description><![CDATA[If you didn&#8217;t know how much boozin&#8217; actually hurt your budget, you should probably check out this calculator. The site will calculate how much it will cost you for the year if you kept this regiment up. Of course, most people won&#8217;t do it up like this every weekend, but it&#8217;s an interesting number. Now [...]]]></description>
			<content:encoded><![CDATA[<p>If you didn&#8217;t know how much boozin&#8217; actually hurt your budget, you should probably check out this <a href="http://www.healthatoz.com/healthatoz/Atoz/tl/misc/costdrinking.jsp">calculator</a>. The site will calculate how much it will cost you for the year if you kept this regiment up. Of course, most people won&#8217;t do it up like this every weekend, but it&#8217;s an interesting number. Now if there was a calorie counter for alcohol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/10/30/drinking-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacteria to run our cars, warm our homes</title>
		<link>http://www.pmoa.net/2006/10/11/bacteria-to-run-our-cars-warm-our-homes/</link>
		<comments>http://www.pmoa.net/2006/10/11/bacteria-to-run-our-cars-warm-our-homes/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 15:47:02 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/10/11/bacteria-to-run-our-cars-warm-our-homes/</guid>
		<description><![CDATA[PhysOrg.com 
The United States Department of Energy has devoted $1.6 million to sequencing the DNA of six photosynthetic bacteria that Washington University in St. Louis biologists will examine for their potential as one of the next great sources of biofuel that can run our cars and warm our houses.
[...]
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.physorg.com" title="Science and technology news">PhysOrg.com</a> <br />
The United States Department of Energy has devoted $1.6 million to sequencing the DNA of six photosynthetic bacteria that Washington University in St. Louis biologists will examine for their potential as one of the next great sources of biofuel that can run our cars and warm our houses.</p>
<p>[<a href="http://www.physorg.com/news79725028.html">...</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/10/11/bacteria-to-run-our-cars-warm-our-homes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2006 McDonald&#8217;s Monopoly Game</title>
		<link>http://www.pmoa.net/2006/10/03/2006-mcdonalds-monopoly-game/</link>
		<comments>http://www.pmoa.net/2006/10/03/2006-mcdonalds-monopoly-game/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 15:36:46 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/10/03/2006-mcdonalds-monopoly-game/</guid>
		<description><![CDATA[We all know what the Monopoly game is and we all know what McDonald&#8217;s is. There is now a brand new way to get your Best Buy bucks. You can either receive a $1 or a $5 game piece if you send away for one. Since you can send a Self Addressed Stamped Envelope to [...]]]></description>
			<content:encoded><![CDATA[<p>We all know what the Monopoly game is and we all know what McDonald&#8217;s is. There is now a brand new way to get your Best Buy bucks. You can either receive a $1 or a $5 game piece if you send away for one. Since you can send a Self Addressed Stamped Envelope to the address, you can receive a free game piece possibly winning you money and/or prizes. I am going to attempt to breakdown the cost/benefit of sending the maximum 100 game pieces.<span id="more-212"></span></p>
<p>First you need to get 200 envelopes. Because you will need to have two envelopes to get a game piece. Then you have to MANUALLY write the addresses down on the envelope. Yes, you read that correctly, they will not accept printed ones. This will be about 2-4 hours of your time depending on how fast you can write. You factor in how much it costs you to write on all those envelopes.</p>
<p>Then you will need 200 stamps. One for each envelope. This will cost a whopping $78 dollars. This is the part that sucks. </p>
<p>Here are some best and worst case scenarios. Best Buy will be giving out $1 and $5 game pieces and various other prizes like free food and maybe some ipods. So you could end up with a lot of free McDonalds food or even $500 bucks as the best case scenario. But realistically, I think people were averaging about 140 dollars last year so that is roughly $60 net after the cost of stamps and envelopes. You can get 300 envelopes for $2 at any CVS or Wal-Mart for that matter. </p>
<p>If you feel that this isn&#8217;t much to do for a savings of $60 then I suggest you go do it. Hey you might even end up winning a bit more than you thought. Next thing up for a post will be how much profit will you make if you bought a PS3 or Wii and hawk it on eBay. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/10/03/2006-mcdonalds-monopoly-game/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Lost Art of Using the Blinker</title>
		<link>http://www.pmoa.net/2006/09/27/the-lost-art-of-using-the-blinker/</link>
		<comments>http://www.pmoa.net/2006/09/27/the-lost-art-of-using-the-blinker/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 12:23:40 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Gripe]]></category>
		<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/09/27/the-lost-art-of-using-the-blinker/</guid>
		<description><![CDATA[There are very few people nowadays that actually use their blinker and frankly speaking I am surprised eevrytime someone uses their blinker properly in actual driving conditions. Just this morning on the way to work, there was a 350Z weaving in and out of traffic without the use of a signal blinker nor a single [...]]]></description>
			<content:encoded><![CDATA[<p>There are very few people nowadays that actually use their blinker and frankly speaking I am surprised eevrytime someone uses their blinker properly in actual driving conditions. Just this morning on the way to work, there was a 350Z weaving in and out of traffic without the use of a signal blinker nor a single brain cell, but that&#8217;s beside the point. There are three types of blinkers that I&#8217;ve come across.<span id="more-210"></span></p>
<p>1. The first in blinkernomics is the guy who puts on the blinker too late. You know, the guy who cuts you off and puts on the blinker when he&#8217;s already in your lane. Excuse me sir, you&#8217;ve already cut me off, please don&#8217;t use the blinker now just to patronize me. Bastard.</p>
<p>2. The guy who leaves the blinker on no matter what. We&#8217;ve all seen this guy and we&#8217;ve all been this guy. I don&#8217;t know what is going on inside our heads, but it better be good. You never know if he wants to switch lanes or if he just plum forgot. Bastard.</p>
<p>3. Blinker? What&#8217;s that? The guy who just doesn&#8217;t know what the hell the blinker is. Driving where he pleases without the use of a blinker period. Those of you on the West Coast know what I mean. Sorry to &#8216;harsh your mellow&#8217; but that is a standard option in your car, so use it, damn it. Bastard. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/09/27/the-lost-art-of-using-the-blinker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interactive Fantasy Football For the Masses</title>
		<link>http://www.pmoa.net/2006/09/26/interactive-fantasy-football-for-the-masses/</link>
		<comments>http://www.pmoa.net/2006/09/26/interactive-fantasy-football-for-the-masses/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 18:52:52 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/09/26/interactive-fantasy-football-for-the-masses/</guid>
		<description><![CDATA[There are thousands and thousands of you out there that play fantasy football and fantasy sports in general. I have a quick and clever way to help you guys discover your point totals during the day. Of course, it isn&#8217;t implemented yet, but it should be. Here is what I propose.
My biggest pet peeve when [...]]]></description>
			<content:encoded><![CDATA[<p>There are thousands and thousands of you out there that play fantasy football and fantasy sports in general. I have a quick and clever way to help you guys discover your point totals during the day. Of course, it isn&#8217;t implemented yet, but it should be. Here is what I propose.<span id="more-209"></span></p>
<p>My biggest pet peeve when it comes to fantasy football is how many points each player gets in real-time. I know Yahoo provides this service for a fee and many other sites do to. But, how nice would it be for you to see your fantasy points pop up on your TV? Let&#8217;s just say Randy Moss scores a TD on a 75 yard pass, it would instantly pop up a little bubble -a la VH1&#8217;s Pop-Up Video and give you a quick update on your score in Yahoo!, ESPN, or CBS Sportsline. Another sticking point would definitely be the data service available on your cable provider. Now if everyone has the Verizon FiOS Cable, then we might be in business. </p>
<p>This would get rid of any axious moments towards the end of the season when you have to wait until the next morning to see what you team scored. This kind of service will also change the way that we pick up free agents and even make the games on TV that much more interesting for girls to participate in. I call that a win-win situation. Now onto writing this business plan to make this happen for the masses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/09/26/interactive-fantasy-football-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arrrrrr Matey!! Shiver Me Timbers</title>
		<link>http://www.pmoa.net/2006/09/19/arrrrrr-matey-shiver-me-timbers/</link>
		<comments>http://www.pmoa.net/2006/09/19/arrrrrr-matey-shiver-me-timbers/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 15:10:45 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/09/19/arrrrrr-matey-shiver-me-timbers/</guid>
		<description><![CDATA[A pirate walks into a bar. He has a ship&#8217;s steering wheel attached to his groin area.
Bartender says &#8220;doesn&#8217;t that bother you?&#8221;
Pirate says &#8220;Arrrrr, it&#8217;s drivin&#8217; me nuts!&#8221;
Happy International Talk Like a Pirate Day!
]]></description>
			<content:encoded><![CDATA[<p>A pirate walks into a bar. He has a ship&#8217;s steering wheel attached to his groin area.<br />
Bartender says &#8220;doesn&#8217;t that bother you?&#8221;<br />
Pirate says &#8220;Arrrrr, it&#8217;s drivin&#8217; me nuts!&#8221;</p>
<p>Happy International Talk Like a Pirate Day!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/09/19/arrrrrr-matey-shiver-me-timbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit and Get the F*** Outta Here</title>
		<link>http://www.pmoa.net/2006/08/21/hit-and-get-the-f-outta-here/</link>
		<comments>http://www.pmoa.net/2006/08/21/hit-and-get-the-f-outta-here/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 13:57:40 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/08/21/hit-and-get-the-f-outta-here/</guid>
		<description><![CDATA[Last night around 12:30 AM, we heard a crash outside of our apartment. Being the curious people that we are, we decided to venture outside to see what the hell wsas going on. Low and behold, we looked across the street and see&#8230;
THIS. 
We have no idea what happened, but apparently, it was a hit [...]]]></description>
			<content:encoded><![CDATA[<p>Last night around 12:30 AM, we heard a crash outside of our apartment. Being the curious people that we are, we decided to venture outside to see what the hell wsas going on. Low and behold, we looked across the street and see&#8230;<span id="more-203"></span></p>
<p><a href="http://www.flickr.com/photos/60379257@N00/">THIS</a>. </p>
<p>We have no idea what happened, but apparently, it was a hit and get the hell ot of here. We couldn&#8217;t help but laugh at how this could have happened, but the two cars behind the Dodge Caliber only lost their mirrors and some scratches on the car. I am wondering how the hell they can take the mirrors off the car and slam into the Dodge. Anyways, I snapped a few photos of the carnage. Also, of note, the Dodge&#8217;s registration was registered to someone out-of-state. Boy, I wish I could have seen the owner&#8217;s face in the morning. I am going to pay my garage fees, so this doesn&#8217;t happen to my ride. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/08/21/hit-and-get-the-f-outta-here/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Are you a Good Citizen?</title>
		<link>http://www.pmoa.net/2006/06/28/are-you-a-good-citizen/</link>
		<comments>http://www.pmoa.net/2006/06/28/are-you-a-good-citizen/#comments</comments>
		<pubDate>Wed, 28 Jun 2006 14:48:25 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/06/28/are-you-a-good-citizen/</guid>
		<description><![CDATA[I know this is a little far fetched but I took a quiz with qestions that might be on the naturalization test and my ass might as well be deported. I scored a paltry 70%. Remember, as with all multiple choice tests or quizzes go with your first instinct. It&#8217;s just sad when I know [...]]]></description>
			<content:encoded><![CDATA[<p>I know this is a little far fetched but I took a quiz with qestions that might be on the naturalization test and my ass might as well be deported. I scored a paltry 70%. Remember, as with all multiple choice tests or quizzes go with your first instinct. It&#8217;s just sad when I know more about baseball than I do about the government. The questions are quite simple and it IS something we should ALL know. Damn, there goes my chance at being Jeopardy contestant. Check it out and post your results in the comments. </p>
<p><a href="http://msnbc.msn.com/id/13442226/">Naturalization Quiz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/06/28/are-you-a-good-citizen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adopting the Use of EZ-PASS Will Save You Time and Money</title>
		<link>http://www.pmoa.net/2006/05/30/adopt-the-use-of-ez-pass-will-save-you-time-and-money/</link>
		<comments>http://www.pmoa.net/2006/05/30/adopt-the-use-of-ez-pass-will-save-you-time-and-money/#comments</comments>
		<pubDate>Tue, 30 May 2006 16:33:10 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/05/30/adopt-the-use-of-ez-pass-will-save-you-time-and-money/</guid>
		<description><![CDATA[This past weekend was probably one of the hottest travel weekends of the year (besides Thanksgiving and Christmas of course). And it made me realize how important it was to keep the traffic moving on the highways. My drive consisted of a 9 and a half hour trek to Brunswick, ME. Most of the time [...]]]></description>
			<content:encoded><![CDATA[<p>This past weekend was probably one of the hottest travel weekends of the year (besides Thanksgiving and Christmas of course). And it made me realize how important it was to keep the traffic moving on the highways. My drive consisted of a 9 and a half hour trek to Brunswick, ME. Most of the time the traffic was ok but the mayhem became evident at the toll booths. Here are a few reasons why adopting the <a href="http://www.ezpass.com">EZ-PASS </a>is beneficial to keeping our roadways moving and safe.<span id="more-190"></span></p>
<p>First of all, people like to choose the lanes that are moving the quickest, so of course common sense would tell you to pick the shortest line. And what&#8217;s the shortest line at the toll both? The one with the red light and the one with the EZ-PASS only sign. When there was a jam, the far outside left lane was moving right along, while I was stuck idling to the toll booth. Not only will having an EZ-PASS save time, it will save you gas!</p>
<p>If more people adopt the use of the EZ-PASS, the state would have to install more of those EZ-PASS Express lanes, where people can go through at full speed. Europe has had these things for years and we are just catching up??!! Sad. So start talking people into one of these things and get with the 21st century.</p>
<p>There were a few instances where there were lanes that were stuck, because the exact change only lanes were plugged up due to stupid people dropping their change on the ground and opening their doors to pick up their change. PEOPLE find another dime and move on!</p>
<p>EZ-PASS is free and if you pay by credit card, it only costs a mere $25 to start an account. Then once the amount dips down below $10 it replenishes using the credit card, back up to $25. There is no fee for the EZ-PASS, except in NY and possibly NJ, and it can be used across the country. So to those of you that don&#8217;t want one because of whatever reason, I say kudos to you for waiting at those toll booths and keeping the high school and old women employed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/05/30/adopt-the-use-of-ez-pass-will-save-you-time-and-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Experiment This Month</title>
		<link>http://www.pmoa.net/2006/04/25/new-experiment-this-month/</link>
		<comments>http://www.pmoa.net/2006/04/25/new-experiment-this-month/#comments</comments>
		<pubDate>Tue, 25 Apr 2006 14:31:57 +0000</pubDate>
		<dc:creator>Perry</dc:creator>
				<category><![CDATA[bored?]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://www.pmoa.net/2006/04/25/new-experiment-this-month/</guid>
		<description><![CDATA[Last month, I compared eating out to buying groceries. This month I am going to try something else. I typically find random change laying around and it accumulates either on my desk or in my pants or wherever it was left. I am going to save off every penny, nickel, dime, and quarter I can [...]]]></description>
			<content:encoded><![CDATA[<p>Last month, I compared eating out to buying groceries. This month I am going to try something else. I typically find random change laying around and it accumulates either on my desk or in my pants or wherever it was left. I am going to save off every penny, nickel, dime, and quarter I can find and put it in a piggy bank. The change will then be used to purchase or invest in something and I&#8217;m going to see how much I will find. There is one stipulation to this experiement, I cannot just go to a store and spend money to get change to contribute to this fund. Heck, if you have change laying around send it on over <img src='http://www.pmoa.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . I will keep a running tally on the sidebar to keep you abreast of my collections. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pmoa.net/2006/04/25/new-experiment-this-month/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

